Construction Equipment's Manufacturers
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | gw50 |
Max Bending Angle | 360 Degree |
Material | Mild Steel |
Power Source | Electric |
Motor Speed | 1440 rpm |
Machine Weight | 440kg |
Voltage | 415 V |
Frequency | 50 Hz |
Bending Capacity | 40 mm Dia |
Body Material | MS |
Brand | Unimaac |
Country of Origin | Made in India |
Motor Power | 4 Hp |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 450 kg |
Material | Mild Steel |
Automation Grade | Manual |
Number Of Wheels | 4 |
Country of Origin | Made in India |
Weight | 800 kg |
Power | 6.6 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Power | 2 Hp |
Capacity | 4 tons wet sand/hour with conveyor system |
Body Material | Mild Steel |
Usage/Application | Construction |
Brand | Unimaac |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Mesh Size | 16 Guage x 6 holes per inch |
Machine Weight | 160 kg |
Product Details:
Usage/Application | Industrial |
Max Bending Radius | 250 mm |
Country of Origin | Made in India |
Brand | Unimaac |
Voltage | 280 V |
Frequency | 50 Hz |
Power Source | Electric |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality U Bolt Bending Machine.