Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 10 hp |
Brand | greaves cotton |
Max Working Speed | 3000 RPM |
Model Name/Number | UNIMAAC 600 WALK BEHIND ROLLER |
Drum Width | 450 X600 MM |
Amplitude Setting | NA |
Rolling Width | 600MM |
Max Roll Weight | 600 KGS |
Warranty | 12 Months |
Canopy / Cab Version | NA |
Front Axle Load | NA |
Rear Axle Load | NA |
Engine Make | GREAVES COTTON /HONDA |
Engine Model | GX270 HONDA PETROL |
Engine Type | DIESAL ENGINE |
Alternator Output | NA |
Battery | YES |
Height With Roof | NA |
Speed Forward | YES |
Speed Reverse | YES |
Fuel Tank Capacity | 10 LITERS |
Width Of Front Roll | 450 MM |
Dimensions | 450 X 650 MM |
Vibration Frequency | NA |
Gradeability | NA |
Bore | NA |
Stroke | 4 STROKE |
Capacity | 20 KN |
Power | 10 HP |
Swing Angle | NA |
Steering Angle | NA |
Static Linear Load | NA |
Tyres | NA |
Module Mass | NA |
Max. Operating Mass | NA |
Speed Range | 2.4 KM/H |
Tyre Size | NA |
Theor Gradeability | NA |
Vertical Oscillation | NA |
Nominal Aplitude | NA |
Centrifugal Force | 20 KN |
Rated Power | 10 HP |
Service Brake | NA |
Emergency Brake | NA |
No. Of Cylinders | NA |
Displacement | NA |
FUELLINJECTION | NA |
Fuel Filter | NA |
Air Intake | NA |
Air Filter | NA |
Engine Oil Filter | NA |
Cooling | NA |
Engine Speed | NA |
Max. Power | NA |
Max Torque | NA |
Type | NA |
Options | NA |
Drum Drive | NA |
Travel Speed | 2.4 KM PER HR |
Spray Bars | NA |
Nozzles | NA |
Steering System | NA |
Turning Radius | NA |
Drum Oscillation Angle | NA |
Hydraulic Tank Capacity | NA |
Engine Crank Case | NA |
Engine Coolant Capacity | NA |
Max Applied Force | 20 KN |
Wheel Base | NA |
Drum Diameter | 450 MM |
Ground Clearance | NA |
Drum Shell Thickness | 15MM |
Overall Machine Length | 1500MM |
Overall Machine Width | 800 MM |
After Sales Service Available | Yes |
Roller Type | DOUBLE ROLLER |
Pack Type | NA |
Mass On Drive Axle | NA |
Working Temperature | NA |
Drive Mode | DIESAL ENGINE |
Single Tire Load | NA |
Length | NA |
Transmission System | NA |
Working Weight | NA |
Emission Regulation | NA |
Wheel Size | 600 MM |
Vibrators Needle | NA |
Drive | HYDRAULIC |
Payment Mode | NEFT |
Exciting Force | 4 TON |
Gross Weight | 550 KGS |
Maximum Weight | 600 KGS |
Net Weight | 550 KGS |
Overall Dimension (LXWxH) | 1500 X 800 MMX 500 MM |
Operaing Weight | 4 TON |
Amplitude | NA |
Walking Mode | NA |
Package Size | NA |
Usage | COMPACTION OF SURFACE |
Starting Way | NA |
Operating Weight | NA |
Grade Ability | NA |
Overall Length | NA |
Nominal Amplitude | NA |
Paving Thickness | NA |
Spread Thickness | NA |
Overall Dimension | NA |
Color | BLUE |
Dimension | NA |
Wheelbase | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Drive Mode | na |
Steering Angle | na |
Centrifugal Force | na |
Max Working Speed | 2.4 KM/HR |
Service Brake | na |
Vibrators Needle | na |
Walking Mode | na |
Fuel Tank Capacity | na |
Steering System | na |
Drum Width | 600MM |
Transmission System | na |
Theor Gradeability | na |
Engine Oil Filter | na |
Options | na |
Nominal Amplitude | na |
After Sales Service Available | Yes |
Capacity | na |
Package Size | na |
Starting Way | na |
Power | na |
Country of Origin | Made in India |
Drum Oscillation Angle | na |
Overall Dimension (LXWxH) | na |
Turning Radius | na |
Drum Shell Thickness | na |
Speed Reverse | na |
Module Mass | na |
Width Of Front Roll | na |
Usage | na |
Pack Type | na |
Type | na |
Exciting Force | na |
Engine Model | na |
Operaing Weight | na |
Nozzles | na |
Tyres | na |
Vibration Frequency | na |
Gradeability | na |
Length | na |
Payment Mode | na |
Engine Power | 8 |
Tyre Size | na |
Net Weight | na |
Max. Operating Mass | na |
Ground Clearance | na |
Alternator Output | na |
Working Temperature | na |
Displacement | na |
Engine Type | DIESAL ENGINE |
Speed Range | na |
Gross Weight | na |
Maximum Weight | na |
Wheel Size | na |
Amplitude Setting | na |
Warranty | 12 Months |
FUELLINJECTION | na |
Drum Drive | na |
Max Applied Force | na |
Wheel Base | na |
Working Weight | na |
Emission Regulation | na |
Max. Power | na |
Engine Make | GREAVES COTTON /HONDA |
Nominal Aplitude | na |
Swing Angle | na |
Bore | na |
Engine Speed | na |
Battery | na |
Operating Weight | na |
Drum Diameter | na |
Overall Machine Length | na |
Front Axle Load | na |
Grade Ability | na |
Spray Bars | na |
Hydraulic Tank Capacity | na |
Air Filter | na |
Speed Forward | na |
Max Roll Weight | 400 |
Vertical Oscillation | na |
Engine Crank Case | na |
Overall Machine Width | na |
Dimensions | na |
Cooling | na |
Height With Roof | na |
No. Of Cylinders | na |
Roller Type | single drum |
Canopy / Cab Version | na |
Fuel Filter | na |
Amplitude | na |
Air Intake | na |
Model Name/Number | unimaac |
Emergency Brake | na |
Drive | na |
Rated Power | na |
Rolling Width | 1250 mm |
Mass On Drive Axle | na |
Static Linear Load | na |
Stroke | na |
Engine Coolant Capacity | na |
Rear Axle Load | na |
Max Torque | na |
Single Tire Load | na |
Travel Speed | na |
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 17.6 |
Brand | UNIMAAC |
Max Working Speed | 7.5KM/HR |
Model Name/Number | UNIMAAC DRIVING TYPE ROAD ROLLER |
Drum Width | 560X 900 MM |
Amplitude Setting | NA |
Rolling Width | 900 |
Max Roll Weight | NA |
Warranty | 12 Months |
Canopy / Cab Version | NA |
Front Axle Load | NA |
Rear Axle Load | NA |
Engine Make | GREAVES COTTON /HONDA |
Engine Model | na |
Engine Type | DIESAL ENGINE |
Alternator Output | NA |
Battery | na |
Height With Roof | NA |
Speed Forward | na |
Speed Reverse | na |
Fuel Tank Capacity | NA |
Width Of Front Roll | 700 MM |
Dimensions | 560 X900 MM |
Vibration Frequency | 27 KN |
Gradeability | NA |
Bore | NA |
Stroke | na |
Capacity | na |
Power | 17.6 HP |
Swing Angle | NA |
Steering Angle | NA |
Static Linear Load | NA |
Tyres | NA |
Module Mass | NA |
Max. Operating Mass | NA |
Speed Range | na |
Tyre Size | NA |
Theor Gradeability | NA |
Vertical Oscillation | NA |
Nominal Aplitude | NA |
Centrifugal Force | na |
Rated Power | na |
Service Brake | na |
Emergency Brake | NA |
No. Of Cylinders | NA |
Displacement | NA |
FUELLINJECTION | NA |
Fuel Filter | NA |
Air Intake | NA |
Air Filter | NA |
Engine Oil Filter | NA |
Cooling | NA |
Engine Speed | 3500 |
Max. Power | 10 HP |
Max Torque | NA |
Type | NA |
Options | NA |
Drum Drive | NA |
Travel Speed | na |
Spray Bars | NA |
Nozzles | NA |
Steering System | NA |
Turning Radius | NA |
Drum Oscillation Angle | NA |
Hydraulic Tank Capacity | NA |
Engine Crank Case | NA |
Engine Coolant Capacity | NA |
Max Applied Force | na |
Wheel Base | NA |
Drum Diameter | 560 |
Ground Clearance | na |
Drum Shell Thickness | na |
Overall Machine Length | na |
Overall Machine Width | 1050 |
After Sales Service Available | Yes |
Drive Mode | HYDRAULIC |
Variable Oil Pump | NA |
Mass On Drive Axle | NA |
Roller Type | DRIVING TYPE DOUBLE ROLLER |
Steel Wheel Size | 560 MM X 900 MM |
Working Temperature | NA |
Drive Type | DIESAL ENGINE |
Single Tire Load | NA |
Rear Wheel | NA |
Vibrating Clutch Method | NA |
Emission Regulation | NA |
Vibrators Needle | NA |
Working Weight | 2000 KG |
Payment Mode | NA |
Wheel Size | NA |
Exciting Force | NA |
Walking Mode | NA |
Static Weight | NA |
Starting Way | NA |
Overall Dimension (LXWxH) | na |
Depth Effect | NA |
Amplitude | na |
compacted asphalt | NA |
Package Size | na |
Usage | na |
Grade Ability | NA |
Operating Weight | NA |
Nominal Amplitude | NA |
Overall Length | NA |
Paving Thickness | NA |
Spread Thickness | NA |
Overall Dimension | NA |
Color | BLUE AND BLACK |
Dimension | 2000X900X1400 |
Wheelbase | NA |
Length | NA |
Country of Origin | Made in India |
Additional Information: