Product Details:
Minimum Order Quantity | 1 Piece |
Speed of Mixing Drum | 14r/min |
Drum Capacity | 280 Liters |
Blades | 2 Blades |
Frequency | 50 Hz |
No. Of Tyres | 4 Tyres |
Voltage (Volt) | 415 V |
Oil Tank Capacity | 4 |
Brand | Unimaac |
Product Type | Concrete Mixer |
Machine Engine Power | 6 hp |
Operation Type | Hydraulic |
Bottom Drum Thickness | 25 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Speed of Mixing Drum | 14r/min |
Brand | Unimaac |
Weight Of The Whole Machine | 750 kg |
Chassis | Heavy Duty |
Blades | Two |
Frequency (Hertz) | 50 |
Electric Motor (Rpm) | 960 |
No. Of Tyres | 4 |
Thickness | 5 mm |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Concrete Mixing Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Concrete Mixer Machine |
Power | 6 HP Air-cooled diesel engine (or) 5 HP electric motor |
Material | Cast Iron |
Thickness | 5 mm |
Casting Drum | 22 mm |
Production Capacity | 10/7 CFT 280/200 Liters |
Cone Material | Mild Steel |
Speed | 24 rpm |
Bearings | URB , Nachi |
Product Details:
Minimum Order Quantity | 1 Piece |
Speed of Mixing Drum | 24 rpm |
Weight | 1000 kg |
No. Of Tyres | 4 Tyres |
Mixed Capacity (Litre) | 200 |
Material | Mild Steel |
Cone Thickness | 10 mm |
Motor Power | 5 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Unimaac |
Power Source | Diesel Engine |
Weight | 1000 kg |
Frequency | 50 Hz |
No. Of Tyres | 4 |
Product Type | Concrete Mixer |
Production Capacity | 280 Liters |
Speed | 24 rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Diesel Engine |
Material | Mild Steel |
Weight | 700 kg |
Motor Power | 3 hp |
Frequency | 50 Hz |
Voltage (Volt) | 415 V |
Electric Motor (Rpm) | 960 |
Cone Thickness | 10 mm |
Speed | 14 rpm |