Construction Steel Bar Bending Machine Manufacturers In Coimbatore
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Material | tmt bar |
Bar Dimensions | 1000 x 900 x 900 mm |
Model Number | gw40 |
Operating System | mechanical |
Max Bending Radius | 50-100 mm |
Color | blue & black |
Max Bending Angle | 360 Degree |
Power Source | Electric |
Motor Speed | 1440 rpm |
Machine Weight | 350 kgs |
Bending Speed | 13r/min |
TMT Bar Steel Dia. | 32 mm |
Motor Capacity | 4 hp |
Bending Diameter | 32 mm |
Weight | 350 kg |
Gear Oil | vg 68 gear oil |
Bender Set | provided |
Size | 900 x 900x950 mm |
Material | steel |
Voltage | 440 V |
Voltage Wattage | 3 kw |
Body Material | MS |
Brand | unimaac |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | steel |
Automation Grade | Automatic |
Brand | Unimaac |
Bar Dimensions | up to 32 mm |
Model Number | gw40 a |
Operating System | mechanical |
Bending Material | Bar |
Max Bending Radius | 12 r/min |
Max Bending Angle | 360 deg |
Motor Speed | 1440 rpm |
Machine Weight | 350 kg |
Bending Speed | 12 r/min |
TMT Bar Steel Dia. | 32 mm |
Motor Capacity | 3 kw |
Bending Diameter | up to 32 mm |
Gear Oil | vg 68 gear oil |
Bender Set | provided |
Weight | 348 |
Voltage | 415 |
Diameter | up to 32 mm |
Rotation Speed | 12 r/min |
Plate Diameter | 348 mm |
Bending Range | Upto 40 mm |
Body Material | MS |
Power | Electric |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | UNIMAAC |
Max Bending Radius | 200-250 mm |
Additional Information:
Product Details:
Max Bending Radius | 200-250 mm |
Brand | UNIMAAC |
Usage/Application | Industrial |
Additional Information: